Lead Feed
144962 properties scored across Shelby and Jefferson counties
Use advanced search to build a custom distress and ownership profile.
| Address ↕ | City ↕ | County ↕ | Owner ↕ | Property Value ↕ | Score ↓ | Rank ↕ | Signals | Updated ↕ | |
|---|---|---|---|---|---|---|---|---|---|
| 628 KERR DR | Gardendale | Jefferson County | GYAN INVESTORS LLC ATTN: TAVISTOCK K BHATIN | $369,220 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 1612 NW 5TH ST | Center Point | Jefferson County | NATIONAL ASSETS & CO LLC | $29,140 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 217 NE 13TH AVE | Center Point | Jefferson County | RS RENTAL I LLC | $24,500 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 524 ANNIE LAURIE DR | Center Point | Jefferson County | VB ONE LLC | $15,800 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 1400 MEDINA LN | Center Point | Jefferson County | MEDINA 1400 LLC | $38,220 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 305 YELLOW WOOD LN | Trussville | Jefferson County | RM1 SFR PROPCO A LP C/O FIRSTKEY HOMES LLC | $49,360 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1205 SWEETWATER CIR | Center Point | Jefferson County | HOME SFR BORROWER IV LLC C/O HAVENBROOK HOMES | $32,440 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 2332 NE 2ND PL | Center Point | Jefferson County | 2ND PL NE LLC | $15,720 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 4208 FIELDSTONE WAY | Center Point | Jefferson County | PR BORROWER 26 LLC | $38,740 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 5034 BEARDEN RD | Pinson | Jefferson County | CANUCKS REAL ESTATE LLC | $33,160 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 5040 LOREN LN | Pinson | Jefferson County | PR BORROWER 26 LLC | $33,380 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 37 FREDA JANE LN | Center Point | Jefferson County | RS RENTAL I LLC C/O MYND MANAGEMENT | $28,580 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 5400 OVERBROOK CIR | Pinson | Jefferson County | PR BORROWER 26 LLC | $27,360 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 2529 NE 2ND ST | Center Point | Jefferson County | CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC | $26,540 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 432 NW 16TH CT | Center Point | Jefferson County | DANABALI LLC | $32,940 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 841 WORCHESTER CT | Center Point | Jefferson County | CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC | $43,880 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 7643 OLD DIXIANA RD | Pinson | Jefferson County | SMITH CORTRELL LOVELL C/O LAKEVIEW LOAN SERVICING LLC | $29,340 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 4340 PINSON VALLEY PKWY 47 | Center Point | Jefferson County | RUSK MHP LLC | $228,760 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 7081 SAM THOMAS RD | Morris | Jefferson County | PACIFIC PREMIER TRUST CUSTODIAN FBO DONNA KAY CROWDER IRA | $8,800 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1004 TAMMY ANNE DR | Center Point | Jefferson County | EQUIFUNDING INC | $7,000 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 2516 NE 2ND ST | Center Point | Jefferson County | VINEBROOK HOMES BORROWER 2 LLC | $30,700 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1529 PINE TREE PL | Center Point | Jefferson County | RII 1SC BIRMINGHAM I LLC C/O BRICK & VINE | $25,080 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 2412 GLENMORE CT | Center Point | Jefferson County | LAMAR REAL ESTATE ACQUISITIONS, LLC C/O OPENDOOR PROPERTY TRUST I | $34,120 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1405 HIGHLAND DR | Center Point | Jefferson County | AMNL ASSET COMPANY 2 LLC | $27,400 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 604 POLLY REED RD | Center Point | Jefferson County | HOME SFR BORROWER IV LLC C/O HAVENBROOK HOMES | $33,140 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 4305 GREEN HAVEN DR | Center Point | Jefferson County | PAGAYA SMARTRESI F1 FUND PROPERTY OWNER II LLC C/O RYAN LLC | $43,820 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1133 BIRCHWOOD ST | Center Point | Jefferson County | SAYCO EQUITY FUND V LLC | $20,840 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 106 NE 25TH AVE | Center Point | Jefferson County | JCVS-AL LLC | $3,220 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 4851 BO RUN | Trussville | Jefferson County | FKH SFR PROPCO J LP | $104,860 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1424 HIGHLAND DR | Center Point | Jefferson County | REX RESIDENTIAL PROPERTY OWNER VI LLC | $32,920 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 4993 NATALIE WAY | Trussville | Jefferson County | FKH SFR PROPCO J LP | $106,320 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1112 CANDY MOUNTAIN RD | Tarrant | Jefferson County | CANDY MOUNTAIN CO LTD ATTN: PROPERTY TAX AFFILIATES INC | $991,520 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 2804 NW 4TH ST | Center Point | Jefferson County | VINEBROOK HOMES BORROWER 2 LLC | $23,740 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 4312 PATTY LN | Pinson | Jefferson County | CONREX RESIDENTIAL PROPERTY GROUP 2013 2 OPERATIN COMPANY LLC | $29,260 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 2300 NW 4TH ST | Center Point | Jefferson County | VINEBROOK HOMES BORROWER 2 LLC | $30,080 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 5879 CHERYL DR | Pinson | Jefferson County | M4B SFR LLC | $33,900 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 7111 CABIN LN | Pinson | Jefferson County | CONREX ML SMA 2019 01 OPERATING CO LLC | $45,940 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1444 HIGHLAND DR | Center Point | Jefferson County | CONAWAY JAMES O & LORRAINE A TRUSTEES THE LOS ARCOS CHARITABLE TRUST | $36,780 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 5246 BRIARWOOD CIR | Pinson | Jefferson County | VINEBROOK HOMES BORROWER 2 LLC | $36,760 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1846 WHITT DR | Mount Olive | Jefferson County | ROUSE BREIHAN INC | $74,080 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 1120 LAY DR | Center Point | Jefferson County | CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC | $34,240 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 5126 HOLLIS GOODWIN RD | Dora | Jefferson County | QUICK INTERIOR TRIM SERVICES LLC | $1,780 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 1103 SUNCREST LN | Center Point | Jefferson County | REVEN HOUSING REIT INC | $30,880 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 1900 EVERGREEN ST | Tarrant | Jefferson County | TAX LIEN INCOME FUND 1 LLC | $3,060 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 5301 DEERFOOT PKWY | Trussville | Jefferson County | BROWNING DAVID J (2/3) & BROWNING CINDY (1/3) C/O DAVID JUDSON BROWNING LIVING TRUST (2/3) & BROWNING CINDY (1/3) | $920 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 213 NW 13TH AVE | Center Point | Jefferson County | REVEN HOUSING ALABAMA LLC | $0 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 1241 LYNN ACRES DR | Center Point | Jefferson County | AMERIPATH USA DEBT 1 LLC | $32,380 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 | |
| 6779 ROPER RD | Trussville | Jefferson County | BJH FAMILY TRUST LLC | $10,200 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 6091 LAKESIDE DR | Pinson | Jefferson County | CANAAN LAND LLC | $6,620 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 6/6/2026 | |
| 2237 NW 6TH ST | Center Point | Jefferson County | AL PROP4U LLC | $34,840 | 35 | A | Absentee OwnerOut-of-State Owner+1 | 4/22/2026 |
628 KERR DR
Gardendale · Jefferson County
GYAN INVESTORS LLC ATTN: TAVISTOCK K BHATIN
1612 NW 5TH ST
Center Point · Jefferson County
NATIONAL ASSETS & CO LLC
217 NE 13TH AVE
Center Point · Jefferson County
RS RENTAL I LLC
524 ANNIE LAURIE DR
Center Point · Jefferson County
VB ONE LLC
1400 MEDINA LN
Center Point · Jefferson County
MEDINA 1400 LLC
305 YELLOW WOOD LN
Trussville · Jefferson County
RM1 SFR PROPCO A LP C/O FIRSTKEY HOMES LLC
1205 SWEETWATER CIR
Center Point · Jefferson County
HOME SFR BORROWER IV LLC C/O HAVENBROOK HOMES
2332 NE 2ND PL
Center Point · Jefferson County
2ND PL NE LLC
4208 FIELDSTONE WAY
Center Point · Jefferson County
PR BORROWER 26 LLC
5034 BEARDEN RD
Pinson · Jefferson County
CANUCKS REAL ESTATE LLC
5040 LOREN LN
Pinson · Jefferson County
PR BORROWER 26 LLC
37 FREDA JANE LN
Center Point · Jefferson County
RS RENTAL I LLC C/O MYND MANAGEMENT
5400 OVERBROOK CIR
Pinson · Jefferson County
PR BORROWER 26 LLC
2529 NE 2ND ST
Center Point · Jefferson County
CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC
432 NW 16TH CT
Center Point · Jefferson County
DANABALI LLC
841 WORCHESTER CT
Center Point · Jefferson County
CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC
7643 OLD DIXIANA RD
Pinson · Jefferson County
SMITH CORTRELL LOVELL C/O LAKEVIEW LOAN SERVICING LLC
4340 PINSON VALLEY PKWY 47
Center Point · Jefferson County
RUSK MHP LLC
7081 SAM THOMAS RD
Morris · Jefferson County
PACIFIC PREMIER TRUST CUSTODIAN FBO DONNA KAY CROWDER IRA
1004 TAMMY ANNE DR
Center Point · Jefferson County
EQUIFUNDING INC
2516 NE 2ND ST
Center Point · Jefferson County
VINEBROOK HOMES BORROWER 2 LLC
1529 PINE TREE PL
Center Point · Jefferson County
RII 1SC BIRMINGHAM I LLC C/O BRICK & VINE
2412 GLENMORE CT
Center Point · Jefferson County
LAMAR REAL ESTATE ACQUISITIONS, LLC C/O OPENDOOR PROPERTY TRUST I
1405 HIGHLAND DR
Center Point · Jefferson County
AMNL ASSET COMPANY 2 LLC
604 POLLY REED RD
Center Point · Jefferson County
HOME SFR BORROWER IV LLC C/O HAVENBROOK HOMES
4305 GREEN HAVEN DR
Center Point · Jefferson County
PAGAYA SMARTRESI F1 FUND PROPERTY OWNER II LLC C/O RYAN LLC
1133 BIRCHWOOD ST
Center Point · Jefferson County
SAYCO EQUITY FUND V LLC
106 NE 25TH AVE
Center Point · Jefferson County
JCVS-AL LLC
4851 BO RUN
Trussville · Jefferson County
FKH SFR PROPCO J LP
1424 HIGHLAND DR
Center Point · Jefferson County
REX RESIDENTIAL PROPERTY OWNER VI LLC
4993 NATALIE WAY
Trussville · Jefferson County
FKH SFR PROPCO J LP
1112 CANDY MOUNTAIN RD
Tarrant · Jefferson County
CANDY MOUNTAIN CO LTD ATTN: PROPERTY TAX AFFILIATES INC
2804 NW 4TH ST
Center Point · Jefferson County
VINEBROOK HOMES BORROWER 2 LLC
4312 PATTY LN
Pinson · Jefferson County
CONREX RESIDENTIAL PROPERTY GROUP 2013 2 OPERATIN COMPANY LLC
2300 NW 4TH ST
Center Point · Jefferson County
VINEBROOK HOMES BORROWER 2 LLC
5879 CHERYL DR
Pinson · Jefferson County
M4B SFR LLC
7111 CABIN LN
Pinson · Jefferson County
CONREX ML SMA 2019 01 OPERATING CO LLC
1444 HIGHLAND DR
Center Point · Jefferson County
CONAWAY JAMES O & LORRAINE A TRUSTEES THE LOS ARCOS CHARITABLE TRUST
5246 BRIARWOOD CIR
Pinson · Jefferson County
VINEBROOK HOMES BORROWER 2 LLC
1846 WHITT DR
Mount Olive · Jefferson County
ROUSE BREIHAN INC
1120 LAY DR
Center Point · Jefferson County
CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC
5126 HOLLIS GOODWIN RD
Dora · Jefferson County
QUICK INTERIOR TRIM SERVICES LLC
1103 SUNCREST LN
Center Point · Jefferson County
REVEN HOUSING REIT INC
1900 EVERGREEN ST
Tarrant · Jefferson County
TAX LIEN INCOME FUND 1 LLC
5301 DEERFOOT PKWY
Trussville · Jefferson County
BROWNING DAVID J (2/3) & BROWNING CINDY (1/3) C/O DAVID JUDSON BROWNING LIVING TRUST (2/3) & BROWNING CINDY (1/3)
213 NW 13TH AVE
Center Point · Jefferson County
REVEN HOUSING ALABAMA LLC
1241 LYNN ACRES DR
Center Point · Jefferson County
AMERIPATH USA DEBT 1 LLC
6779 ROPER RD
Trussville · Jefferson County
BJH FAMILY TRUST LLC
6091 LAKESIDE DR
Pinson · Jefferson County
CANAAN LAND LLC
2237 NW 6TH ST
Center Point · Jefferson County
AL PROP4U LLC