Leads
Lead Feed
419870 properties scored across Shelby and Jefferson counties
Use advanced search to build a custom distress and ownership profile.
| Address ↕ | City ↕ | County ↕ | Owner ↕ | Property Value ↕ | Area Income | Score ↓ | Rank ↕ | Signals | Updated ↕ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1908 DRUID HILL DR | Birmingham | Jefferson County | PATTERSON MICAH WESLEY | $36,740 | — | 42 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 2518 N 36TH AVE | Birmingham | Jefferson County | SMITH OLA | $7,580 | — | 42 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 825 PARK DR | Center Point | Jefferson County | CONREX MS SMA 2019-01 | $23,740 | — | 42 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 2608 N 19TH AVE | Birmingham | Jefferson County | NORTHSIDE REDEVELOPMENT LLC | $3,540 | — | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 2514 N 36TH AVE | Birmingham | Jefferson County | BIRMINGHAM LAND BANK AUTHORITY | $1,480 | $25K | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 1601 N 13TH CT | Birmingham | Jefferson County | IN PROPERTIES LLC | $26,120 | — | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 2600 N 19TH AVE | Birmingham | Jefferson County | NORTHSIDE REDEVELOPMENT LLC | $3,180 | — | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 2624 N 19TH AVE | Birmingham | Jefferson County | NORTHSIDE REDEVELOPMENT LLC | $3,200 | $22K | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 1922 STOUTS RD | Birmingham | Jefferson County | BIRMINGHAM LAND BANK AUTHORITY COMMUNITY DEVELOPMENT BIRMINGHAM LAND BANK AUTHORITY | $1,020 | $34K | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 1917 DRUID HILL DR | Birmingham | Jefferson County | BIRMINGHAM LAND BANK AUTHORITY COMMUNITY DEVELOPMENT | $1,180 | — | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 2612 N 19TH AVE | Birmingham | Jefferson County | NORTHSIDE REDEVELOPMENT LLC | $3,180 | — | 38 | A | Absentee OwnerCorporate Owner+1 | 8/4/2026 | |
| 1500 N 9TH AVE | Bessemer | Jefferson County | ADVANCE STORES COMPANY INC | $14,020 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 236 KINGSTON CT | Birmingham | Jefferson County | U. S. STEEL REAL ESTATE, LLC C/O RYAN LLC | $1,380 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 4844 NORTH SMITHFIELD DR | Birmingham | Jefferson County | CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC | $25,680 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 4325 SIERRA WAY | Gardendale | Jefferson County | ALTO ASSET COMPANY 3, LLC ATTEN: JEFFREY KIRKWOOD | $55,540 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 9555 WOODS WAY | Warrior | Jefferson County | HEIBERGER FAMILY TRUST | $7,200 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 113 VULCAN PARK DR | Hueytown | Jefferson County | LIQUID ENVIRONMENTAL SOLUTIONS OF ALABAMA, LLC | $334,700 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 5955 CHALKVILLE RD | Center Point | Jefferson County | UNITED STATES STEEL CORP | $3,360 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1141 ROEBUCK LAWN DR | Center Point | Jefferson County | CONREX RESIDENTIAL PROPERTY GROUP 2016 03 OPERATING COMPANY LLC | $26,060 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 431 NW 26TH AVE | Center Point | Jefferson County | CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC | $31,540 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1001 17TH ST | Birmingham | Jefferson County | 144 DELESPINE DR LLC | $9,320 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1236 ROBERT E LEE ST | Leeds | Jefferson County | SHAMBROOK SOLO 401K TRUST | $31,840 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 908 9TH AVE | Pleasant Grove | Jefferson County | CONREX ML SMA 2019 01 OPERATING CO LLC | $24,980 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1051 AMBER DR 105 | Hoover | Jefferson County | PATEL HOOVER LLC C/O CHETAN PATEL | $348,020 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 2200 WOODWARD RD | Bessemer | Jefferson County | RAILROAD PROPERTIES LLC | $19,220 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 3908 GALLERIA WOODS DR | Hoover | Jefferson County | BH COLONY FALLS LLC ELLIPSE BH FALLS, LLC | $5,173,000 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1812 SW PRINCETON CT | Birmingham | Jefferson County | DIXIELAND HOLDINGS LLC | $8,540 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 311 17TH ST | Birmingham | Jefferson County | CHEAP LANDS, INC. | $1,360 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 227 RIDGEWOOD AVE | Fairfield | Jefferson County | SFR3 010 LLC | $25,060 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 209 CAROL DR | Center Point | Jefferson County | GRACE NATIONAL HOLDINGS LLC | $21,000 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 213 5TH ST | Forestdale | Jefferson County | PATINA WEALTH GP LLC | $10,260 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 5341 TAILWINDS DR | Bessemer | Jefferson County | DFC CROSSWINDS LLC | $6,400 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 8113 S 10TH AVE | Birmingham | Jefferson County | POLAR BEAR PAW AL LLC | $19,840 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 114 REDSTONE WAY | Center Point | Jefferson County | ALTO ASSET CO 1 LLC | $25,400 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 6933 S 67TH ST | Birmingham | Jefferson County | 6933 67TH STREET A SERIES OF KLAUS PROPERTY GROUP LLC | $17,920 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 965 PARKWAY DR | Center Point | Jefferson County | RUSSELL JACKIE C/O RLN DEVELOPMENT LLC | $12,040 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 7428 NAPLES AVE | Birmingham | Jefferson County | ATCF II ALABAMA LLC TAXSERV CUST | $16,700 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 3056 SHADY LN | Hueytown | Jefferson County | DH PROPERTIES ALABAMA LLC C/O PACHA INVESTMENTS LLC | $34,280 | $77K | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 6750 HEATON MNR | Pinson | Jefferson County | NEXPOINT SFR SPE 1 LLC | $46,100 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 900 W 4TH AVE | Birmingham | Jefferson County | RASH REGINALD C/O ARLE INVESTMENTS LLC | $10,500 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1506 AVENUE G | Birmingham | Jefferson County | SOUTH SWELL INVESTMENT GROUP LLC | $14,380 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 766 SE 1ST ST | Graysville | Jefferson County | LUCINDA GLOSSOP AS TRUSTEE OF THE PUCKETT FAMILY TRUST DECEDENTS TRUST | $6,280 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 305 NW 16TH CT | Center Point | Jefferson County | 811 PROPERTIES LLC | $33,000 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 899 REX LAKE RD | Leeds | Jefferson County | UNITED STATES STEEL CORP | $1,980 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1637 HATCHET AVE | Tarrant | Jefferson County | LYNWAY LLC | $13,760 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 8115 S 2ND AVE | Birmingham | Jefferson County | SFR3 030 LLC | $15,160 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 5891 TRUSSVILLE CROSSINGS PKWY | Center Point | Jefferson County | TRUSSVILLE PROMENADE I OWNER LLC C/O RYAN PTS DEPT 800 | $286,220 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 903 ROSE AVE | Bessemer | Jefferson County | SILVERSTEIN PROPERTY GROUP LLC | $13,920 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 1109 W 68TH ST | Midfield | Jefferson County | RS RENTAL II LLC | $19,460 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 | |
| 980 VALLEY CIR | Leeds | Jefferson County | ARMM ASSETTS 3 LLC | $55,860 | — | 35 | A | Absentee OwnerOut-of-State Owner+1 | 8/4/2026 |
1908 DRUID HILL DR
Birmingham · Jefferson County
PATTERSON MICAH WESLEY
2518 N 36TH AVE
Birmingham · Jefferson County
SMITH OLA
825 PARK DR
Center Point · Jefferson County
CONREX MS SMA 2019-01
2608 N 19TH AVE
Birmingham · Jefferson County
NORTHSIDE REDEVELOPMENT LLC
2514 N 36TH AVE
Birmingham · Jefferson County
BIRMINGHAM LAND BANK AUTHORITY
1601 N 13TH CT
Birmingham · Jefferson County
IN PROPERTIES LLC
2600 N 19TH AVE
Birmingham · Jefferson County
NORTHSIDE REDEVELOPMENT LLC
2624 N 19TH AVE
Birmingham · Jefferson County
NORTHSIDE REDEVELOPMENT LLC
1922 STOUTS RD
Birmingham · Jefferson County
BIRMINGHAM LAND BANK AUTHORITY COMMUNITY DEVELOPMENT BIRMINGHAM LAND BANK AUTHORITY
1917 DRUID HILL DR
Birmingham · Jefferson County
BIRMINGHAM LAND BANK AUTHORITY COMMUNITY DEVELOPMENT
2612 N 19TH AVE
Birmingham · Jefferson County
NORTHSIDE REDEVELOPMENT LLC
1500 N 9TH AVE
Bessemer · Jefferson County
ADVANCE STORES COMPANY INC
236 KINGSTON CT
Birmingham · Jefferson County
U. S. STEEL REAL ESTATE, LLC C/O RYAN LLC
4844 NORTH SMITHFIELD DR
Birmingham · Jefferson County
CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC
4325 SIERRA WAY
Gardendale · Jefferson County
ALTO ASSET COMPANY 3, LLC ATTEN: JEFFREY KIRKWOOD
9555 WOODS WAY
Warrior · Jefferson County
HEIBERGER FAMILY TRUST
113 VULCAN PARK DR
Hueytown · Jefferson County
LIQUID ENVIRONMENTAL SOLUTIONS OF ALABAMA, LLC
5955 CHALKVILLE RD
Center Point · Jefferson County
UNITED STATES STEEL CORP
1141 ROEBUCK LAWN DR
Center Point · Jefferson County
CONREX RESIDENTIAL PROPERTY GROUP 2016 03 OPERATING COMPANY LLC
431 NW 26TH AVE
Center Point · Jefferson County
CONREX ML PORTFOLIO 2019-01 OPERATING COMPANY LLC
1001 17TH ST
Birmingham · Jefferson County
144 DELESPINE DR LLC
1236 ROBERT E LEE ST
Leeds · Jefferson County
SHAMBROOK SOLO 401K TRUST
908 9TH AVE
Pleasant Grove · Jefferson County
CONREX ML SMA 2019 01 OPERATING CO LLC
1051 AMBER DR 105
Hoover · Jefferson County
PATEL HOOVER LLC C/O CHETAN PATEL
2200 WOODWARD RD
Bessemer · Jefferson County
RAILROAD PROPERTIES LLC
3908 GALLERIA WOODS DR
Hoover · Jefferson County
BH COLONY FALLS LLC ELLIPSE BH FALLS, LLC
1812 SW PRINCETON CT
Birmingham · Jefferson County
DIXIELAND HOLDINGS LLC
311 17TH ST
Birmingham · Jefferson County
CHEAP LANDS, INC.
227 RIDGEWOOD AVE
Fairfield · Jefferson County
SFR3 010 LLC
209 CAROL DR
Center Point · Jefferson County
GRACE NATIONAL HOLDINGS LLC
213 5TH ST
Forestdale · Jefferson County
PATINA WEALTH GP LLC
5341 TAILWINDS DR
Bessemer · Jefferson County
DFC CROSSWINDS LLC
8113 S 10TH AVE
Birmingham · Jefferson County
POLAR BEAR PAW AL LLC
114 REDSTONE WAY
Center Point · Jefferson County
ALTO ASSET CO 1 LLC
6933 S 67TH ST
Birmingham · Jefferson County
6933 67TH STREET A SERIES OF KLAUS PROPERTY GROUP LLC
965 PARKWAY DR
Center Point · Jefferson County
RUSSELL JACKIE C/O RLN DEVELOPMENT LLC
7428 NAPLES AVE
Birmingham · Jefferson County
ATCF II ALABAMA LLC TAXSERV CUST
3056 SHADY LN
Hueytown · Jefferson County
DH PROPERTIES ALABAMA LLC C/O PACHA INVESTMENTS LLC
6750 HEATON MNR
Pinson · Jefferson County
NEXPOINT SFR SPE 1 LLC
900 W 4TH AVE
Birmingham · Jefferson County
RASH REGINALD C/O ARLE INVESTMENTS LLC
1506 AVENUE G
Birmingham · Jefferson County
SOUTH SWELL INVESTMENT GROUP LLC
766 SE 1ST ST
Graysville · Jefferson County
LUCINDA GLOSSOP AS TRUSTEE OF THE PUCKETT FAMILY TRUST DECEDENTS TRUST
305 NW 16TH CT
Center Point · Jefferson County
811 PROPERTIES LLC
899 REX LAKE RD
Leeds · Jefferson County
UNITED STATES STEEL CORP
1637 HATCHET AVE
Tarrant · Jefferson County
LYNWAY LLC
8115 S 2ND AVE
Birmingham · Jefferson County
SFR3 030 LLC
5891 TRUSSVILLE CROSSINGS PKWY
Center Point · Jefferson County
TRUSSVILLE PROMENADE I OWNER LLC C/O RYAN PTS DEPT 800
903 ROSE AVE
Bessemer · Jefferson County
SILVERSTEIN PROPERTY GROUP LLC
1109 W 68TH ST
Midfield · Jefferson County
RS RENTAL II LLC
980 VALLEY CIR
Leeds · Jefferson County
ARMM ASSETTS 3 LLC
